Vehicles
Loan Term | APR* | Model Year | |
---|---|---|---|
2 Years | 2.09% | 2010 - NEW | |
3 Years | 2.54% | 2010 - NEW | |
4 Years | 3.04% | 2010 - NEW | |
5 Years | 3.29% | 2010 - NEW | |
6 Years | 3.54% |
2013 - NEW $10,000+ ONLY |
|
7 Years | 4.49% |
NEW $30,000+ ONLY |
|
3 Years | 5.29% | 2007 - 2009 | |
4 or 5 Years | 6.54% |
2007 - 2009 $12,000+ ONLY |
Untitled recreational vehicles not to exceed term of 5 years if not new.
Recreational Vehicles
Long Term | APR* | |
---|---|---|
2 Years | 2.09% | |
3 Years | 2.54% | |
4 Years | 3.04% | |
5 Years | 3.29% | |
6 Years | 3.54% |
Untitled recreational vehicles not to exceed term of 5 years if not new. Terms of 6 years available on loans $10,000 and over, for new recreational vehicles only.
Camper & Boats
Loan Term | APR* | Model Year |
---|---|---|
2 Years | 2.09% | 2002 - NEW |
3 Years | 2.54% | 2002 - NEW |
4 Years | 3.04% | 2002 - NEW |
5 Years | 3.29% | 2002 - NEW |
6 Years | 3.54% | 2002 - NEW |
7 Years | 4.49% | $30,000+ ONLY |
8 Years | 5.49% | $30,000+ ONLY |
9 Years | 6.49% | $30,000+ ONLY |
10 Years | 7.49% | $30,000+ ONLY |
11 Years | 8.49% | NEW & $30,000+ ONLY |
12 Years | 9.49% | NEW & $30,000+ ONLY |
Personal Loans
Loan Term | APR* | Loan Amount | |
---|---|---|---|
2 Years | 12.99% | Up to $2,400 | |
3 Years | 12.99% | Up to $3,600 | |
4 Years | 12.99% | Up to $5,000 | |
5 Years | 13.99% | Up to $10,000† |
Credit Card
APR* | Credit Limit* |
---|---|
10.90% | $15,000 |
Overdraft Line of Credit
APR* | Credit Limit* |
---|---|
13.90% | Subject to approval |
Loan Rates Calculator
Format: 12M, 36M, 3Y, 7Y