Personal Loans
Loan Term | APR* | Loan Amount | |
---|---|---|---|
2 Years | 12.99% | Up to $2,400 | |
3 Years | 12.99% | Up to $3,600 | |
4 Years | 12.99% | Up to $5,000 | |
5 Years | 13.99% | Up to $10,000† |
Loan Term | APR* | Loan Amount | |
---|---|---|---|
2 Years | 12.99% | Up to $2,400 | |
3 Years | 12.99% | Up to $3,600 | |
4 Years | 12.99% | Up to $5,000 | |
5 Years | 13.99% | Up to $10,000† |
Monthly Payment
Not only do we boast the best customer service in the business, but we bend over backwards to make things convenient for you. You can apply extra payments directly to the principle balance of your loan or set up recurring payments and monitor the progress of your loan through our online banking service.
We will ask for your last 30 days of pay stubs.
I have been a member of Acadia FCU for decades. I wouldn't change financial institutions for anything! Barbara H., member since 1992
Voluptatibus dolore delectus sit maxime quo nobis mollitia. Beatae occaecati odio sint ab et optio quaerat et. Quis ratione voluptate placeat aut.